Profile
Projects
Products Display
Processing
Quarry
Free Service
Faqs
Contact
Tel: +86 594 2695008
Fax: +86 594 2658265
E-Mail: info@tedgranite.com
MSN: tedgranite@hotmail.com
Stone's physical performance index
2010-02-12 by LeiYi Trading
The stone physical performance index is a stone very important index of safety, test results of stone allows the architect or engineer to know the stones are designed to ensure that the structure is strong enough, and it meets the engineering design parameters, it is safe to use.
Granite, marble blocks and standards slabs are both have strict specific index, which reflect the natural stone material itself is an important index.
Physical performance index usually refers to the bulk density, water absorption, dry compression strength, bending strength 4, do this four experiments require 5 working days required to provide two kinds of specifications, samples, respectively 50x50x50mm 6 blocks, and 250x100x20mm 6 blocks, these four trials generally only in the professional quality inspection centers.
bulk density and water absorption
The trial, first said the stone dry weight of the specimen; and then the specimen immersed in water saturated, saying that re-floating in the water; be removed from the water saturation in the air, said the wet weight. By comparing the dry weight of stone specimen, saturated wet weight and its floating in the water weight, you can calculate the water absorption of stone specimen weight and volume density of stone specimens.
Compressive Strength
stone in the humid state of the compressive strength and drying condition is different from the direction of stone by the Dutch grain direction parallel to the compression strength perpendicular to grain direction are also different, stone after the compressive strength, freeze-thaw cycles will produce change, these are determined by the type of stone. Therefore, the compression strength of stone shall be in all the five kinds of states of: wet and dry, by the Dutch and the perpendicular to the direction parallel to the direction of stone texture, freeze-thaw cycles of the compression strength.
Flexural strength
The trial is a large stone from a panel of stone were cut to a quarter-point loading test piece, and gradually increase the load until the destruction of the sample, recording the maximum load imposed and calculated destruction of the sample when the bending stress.
We show a series of stone physical performance index, and along with Zhangpu black G685 basalt test reports for you to reference.
![]() |
![]() |
Red granite

| name | Quanzhou red | |
| number | G606 | |
| Density | 2.58 | g/cm3 |
| Water absorption | 0.24 | % |
| porosity hardness modules of elasticity | 210.16 | MPa |
| strength to bending | 20.92 | MPa |

| name | Jimei red | |
| number | G617 | |
| Density | 2.59 | g/cm3 |
| Water absorption | 0.31 | % |
| porosity hardness modules of elasticity | 141.6 | MPa |
| strength to bending | 15 | MPa |

| name | Cherry blossom red | |
| number | G663 | |
| Density | 2.59 | g/cm3 |
| Water absorption | 0.25 | % |
| porosity hardness modules of elasticity | 126.5 | MPa |
| strength to bending | 14.2 | MPa |

| name | Luoyuan red | |
| number | G664 | |
| Density | 2.61 | g/cm3 |
| Water absorption | 0.26 | % |
| porosity hardness modules of elasticity | 130.5 | MPa |
| strength to bending | 15.5 | MPa |

| name | ||
| number | G680 | |
| Density | 2.62 | g/cm3 |
| Water absorption | 0.37 | % |
| porosity hardness modules of elasticity | 169.2 | MPa |
| strength to bending | 15.5 | MPa |

| name | Xili red | |
| number | XLR | |
| Density | 2.61 | g/cm3 |
| Water absorption | 0.29 | % |
| porosity hardness modules of elasticity | 105 | MPa |
| strength to bending | 9.4 | MPa |

| name | Putian red | |
| number | PLR | |
| Density | 2.75 | g/cm3 |
| Water absorption | 0.31 | % |
| porosity hardness modules of elasticity | 251 | MPa |
| strength to bending | 17.5 | MPa |

| name | Tianshan red | |
| number | TSR | |
| Density | 2.6 | g/cm3 |
| Water absorption | 0.29 | % |
| porosity hardness modules of elasticity | 216.3 | MPa |
| strength to bending | 15 | MPa |

| name | Zhangpu red | |
| number | G648 | |
| Density | 2.63 | g/cm3 |
| Water absorption | 0.35 | % |
| porosity hardness modules of elasticity | 148.6 | MPa |
| strength to bending | 28.5 | MPa |

| name | Wuyi red | |
| number | WYR | |
| Density | 2.6 | g/cm3 |
| Water absorption | 0.29 | % |
| porosity hardness modules of elasticity | 173 | MPa |
| strength to bending | 15.4 | MPa |

| name | Guilin red | |
| number | GLR | |
| Density | 2.71 | g/cm3 |
| Water absorption | 0.26 | % |
| porosity hardness modules of elasticity | 163.2 | MPa |
| strength to bending | 13.4 | MPa |

| name | Guangze red -1 | |
| number | G683-1 | |
| Density | 2.58 | g/cm3 |
| Water absorption | 0.53 | % |
| porosity hardness modules of elasticity | 128.6 | MPa |
| strength to bending | 14.9 | MPa |

| name | ||
| number | G634 | |
| Density | 2.63 | g/cm3 |
| Water absorption | 0.32 | % |
| porosity hardness modules of elasticity | 179 | MPa |
| strength to bending | 16.4 | MPa |

| name | Guangze red -2 | |
| number | G683-2 | |
| Density | 2.49 | g/cm3 |
| Water absorption | 0.51 | % |
| porosity hardness modules of elasticity | 125.6 | MPa |
| strength to bending | 13.5 | MPa |

| name | Jinjiang rust | |
| number | G600 | |
| Density | 2.62 | g/cm3 |
| Water absorption | 0.28 | % |
| porosity hardness modules of elasticity | 141 | MPa |
| strength to bending | 12.4 | MPa |

| name | Maple leaf red | |
| number | G562 | |
| Density | 2.66 | g/cm3 |
| Water absorption | 0.14 | % |
| porosity hardness modules of elasticity | 178.1 | MPa |
| strength to bending | 19.9 | MPa |

| name | Shouning red | |
| number | SNR | |
| Density | 2.7 | g/cm3 |
| Water absorption | 0.3 | % |
| porosity hardness modules of elasticity | 225.5 | MPa |
| strength to bending | 16.7 | MPa |

| name | Yongding red | |
| number | G696 | |
| Density | 2.69 | g/cm3 |
| Water absorption | 0.33 | % |
| porosity hardness modules of elasticity | 134.2 | MPa |
| strength to bending | 11.8 | MPa |

| name | Hubei red | |
| number | G611 | |
| Density | 2.54 | g/cm3 |
| Water absorption | 0.71 | % |
| porosity hardness modules of elasticity | 195.7 | MPa |
| strength to bending | 21.2 | MPa |

| name | Xidong red | |
| number | G636 | |
| Density | 2.61 | g/cm3 |
| Water absorption | 0.26 | % |
| porosity hardness modules of elasticity | 185.3 | MPa |
| strength to bending | 21.9 | MPa |

| name | Anxi red | |
| number | G635 | |
| Density | 2.78 | g/cm3 |
| Water absorption | 0.37 | % |
| porosity hardness modules of elasticity | 189.66 | MPa |
| strength to bending | 15 | MPa |
Black basalt & black granite

| name | Andesite coarse hole | |
| number | LY08 | |
| Density | 2.54 | g/cm3 |
| Water absorption | 1.6 | % |
| porosity hardness modules of elasticity | 67 | MPa |
| strength to bending | 10 | MPa |

| name | Hollow stone | |
| number | LY07 | |
| Density | 2.74 | g/cm3 |
| Water absorption | 1.6 | % |
| porosity hardness modules of elasticity | 135 | MPa |
| strength to bending | 11.2 | MPa |

| name | ||
| number | G602 | |
| Density | 2.87 | g/cm3 |
| Water absorption | 0.08 | % |
| porosity hardness modules of elasticity | 245 | MPa |
| strength to bending | 30 | MPa |

| name | Andesite | |
| number | LY03 | |
| Density | 2.61 | g/cm3 |
| Water absorption | 0.29 | % |
| porosity hardness modules of elasticity | 138.3 | MPa |
| strength to bending | 17.4 | MPa |

| name | Putian black | |
| number | PLB (basalt) | |
| Density | 2.95 | g/cm3 |
| Water absorption | 0.08 | % |
| porosity hardness modules of elasticity | 211.8 | MPa |
| strength to bending | 29.6 | MPa |

| name | Fuding black | |
| number | G684 (basalt) | |
| Density | 3 | g/cm3 |
| Water absorption | 0.09 | % |
| porosity hardness modules of elasticity | 209 | MPa |
| strength to bending | 28.2 | MPa |

| name | Shanxi black | |
| number | SXB | |
| Density | 3.08 | g/cm3 |
| Water absorption | 0.07 | % |
| porosity hardness modules of elasticity | 245 | MPa |
| strength to bending | 34 | MPa |

| name | Zhangpu black | |
| number | G685 (basalt) | |
| Density | 2.83 | g/cm3 |
| Water absorption | 0.16 | % |
| porosity hardness modules of elasticity | 144.2 | MPa |
| strength to bending | 32.9 | MPa |

| name | Changtai black - coarse grain | |
| number | G654D | |
| Density | 2.8 | g/cm3 |
| Water absorption | 0.14 | % |
| porosity hardness modules of elasticity | 205 | MPa |
| strength to bending | 22.2 | MPa |

| name | Changtai black - fine grain | |
| number | G654C | |
| Density | 2.8 | g/cm3 |
| Water absorption | 0.14 | % |
| porosity hardness modules of elasticity | 205 | MPa |
| strength to bending | 22.2 | MPa |
Yellow granite

| name | Fuqing yellow | |
| number | G657 | |
| Density | 2.6 | g/cm3 |
| Water absorption | 0.31 | % |
| porosity hardness modules of elasticity | 196 | MPa |
| strength to bending | 23 | MPa |

| name | Nanan rust | |
| number | G682 | |
| Density | 2.6 | g/cm3 |
| Water absorption | 0.46 | % |
| porosity hardness modules of elasticity | 212.8 | MPa |
| strength to bending | 15.4 | MPa |

| name | Putian rust | |
| number | PLY | |
| Density | 2.56 | g/cm3 |
| Water absorption | 0.83 | % |
| porosity hardness modules of elasticity | 105.7 | MPa |
| strength to bending | 12.2 | MPa |

| name | Tiger-skin yellow | |
| number | HPY | |
| Density | 2.64 | g/cm3 |
| Water absorption | 0.37 | % |
| porosity hardness modules of elasticity | 141 | MPa |
| strength to bending | 12.4 | MPa |
Green granite

| name | Youxi green | |
| number | LY06 | |
| Density | 2.99 | g/cm3 |
| Water absorption | 0.3 | % |
| porosity hardness modules of elasticity | 240 | MPa |
| strength to bending | 31 | MPa |

| name | Zhangpu green | |
| number | G612 | |
| Density | 2.95 | g/cm3 |
| Water absorption | 0.12 | % |
| porosity hardness modules of elasticity | 231 | MPa |
| strength to bending | 30 | MPa |

| name | Lianan green | |
| number | LAG | |
| Density | 2.89 | g/cm3 |
| Water absorption | 0.25 | % |
| porosity hardness modules of elasticity | 235 | MPa |
| strength to bending | 33 | MPa |

| name | Matou green | |
| number | MTG | |
| Density | 2.85 | g/cm3 |
| Water absorption | 0.27 | % |
| porosity hardness modules of elasticity | 229 | MPa |
| strength to bending | 29.5 | MPa |

| name | Fuqing green | |
| number | G668 | |
| Density | 2.8 | g/cm3 |
| Water absorption | 0.14 | % |
| porosity hardness modules of elasticity | 205 | MPa |
| strength to bending | 22.2 | MPa |
Blue limestone

| name | Blue limestone | |
| number | LY09 | |
| Density | 2.65 | g/cm3 |
| Water absorption | 0.29 | % |
| porosity hardness modules of elasticity | 225.3 | MPa |
| strength to bending | 14.2 | MPa |

